Beverly Cove, MA
Powered by Kubernetes on GCP
49.2 °F
Clear
Feels like: 47.7 °F
High | Low |
54.7 °F | 47.6 °F |
N
0°
Speed | Gust | |
1 | 7 | |
mph |
Dew Point | 46.1 °F |
Barometer | |
Radiation | 30 W/m² |
maxSolarRad | 219 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 757 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 54.7 °F | Low: | 47.6 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 71.2 °F | Low: | 42.9 °F |
Average Wind: | 0 mph | Highest Wind: | 18 mph |
Total Rain: | 0.50 in | Highest Rate: | 0.73 in/hr |
Home Page View more here.