Beverly Cove, MA
Powered by Kubernetes on GCP
36.3 °F
Clear
Feels like: 29.9 °F
High | Low |
41.3 °F | 34.0 °F |
NW
315°
Speed | Gust | |
4 | 12 | |
mph |
Dew Point | 27.5 °F |
Barometer | |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
Rain | 0.34 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 2059 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.3 °F | Low: | 34.0 °F |
Average Wind: | 3 mph | Highest Wind: | 24 mph |
Today's Rain: | 0.34 in | Highest Rate: | 0.10 in/hr |
High: | 41.6 °F | Low: | 22.2 °F |
Average Wind: | 1 mph | Highest Wind: | 27 mph |
Total Rain: | 0.43 in | Highest Rate: | 0.10 in/hr |
Home Page View more here.