Beverly Cove, MA
Powered by Docker
30.6 °F
Clear
Feels like: 21.5 °F
| High | Low |
| 30.7 °F | 21.3 °F |
W
270°
| Speed | Gust | |
| 6 | 20 | |
| mph | ||
| Dew Point | 10.8 °F |
| Barometer | |
| Radiation | 398 W/m² |
| maxSolarRad | 331 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 4554 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 30.7 °F | Low: | 21.3 °F |
| Average Wind: | 4 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 48.4 °F | Low: | 10.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.89 in | Highest Rate: | 0.18 in/hr |
Home Page View more here.

