Beverly Cove, MA
Powered by Docker

40.2 °F
Clear
Feels like: 35.1 °F
High | Low |
50.3 °F | 31.4 °F |
--
-
Speed | Gust | |
0 | 1 | |
mph |
Dew Point | 19.0 °F |
Barometer | |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 4879 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 50.3 °F | Low: | 31.4 °F |
Average Wind: | 2 mph | Highest Wind: | 14 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 65.8 °F | Low: | 10.9 °F |
Average Wind: | 3 mph | Highest Wind: | 33 mph |
Total Rain: | 3.71 in | Highest Rate: | 1.79 in/hr |
Home Page View more here.