Beverly Cove, MA
Powered by Kubernetes on GCP
34.1 °F
Mostly Clear
Feels like: 29.8 °F
High | Low |
34.8 °F | 27.1 °F |
SE
135°
Speed | Gust | |
1 | 5 | |
mph |
Dew Point | 30.6 °F |
Barometer | |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 837 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 34.8 °F | Low: | 27.1 °F |
Average Wind: | 2 mph | Highest Wind: | 13 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 47.7 °F | Low: | 12.7 °F |
Average Wind: | 3 mph | Highest Wind: | 30 mph |
Total Rain: | 0.98 in | Highest Rate: | 1.01 in/hr |
Home Page View more here.