Beverly Cove, MA
Powered by Kubernetes on GCP
46.1 °F
Clear
Feels like: 43.0 °F
High | Low |
70.7 °F | 46.1 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Dew Point | 35.0 °F |
Barometer | |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 2575 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.7 °F | Low: | 46.1 °F |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 71.2 °F | Low: | 40.6 °F |
Average Wind: | 1 mph | Highest Wind: | 22 mph |
Total Rain: | 0.51 in | Highest Rate: | 0.73 in/hr |
Home Page View more here.