Westhaven-Moonstone, Trinidad, CA
Observations are powered by a Personal Weather Station
52.0
°F
Mist
AQI: 27 (good)
Trinidad
Trinidad
Feels like: 51.7 °F
| High | Low |
| 54.0 °F | 50.7 °F |
NNW
342°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Dew Point | 49.8 °F |
| Barometer | |
| Radiation | 116 W/m² |
| maxSolarRad | 366 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 4.00 miles |
| Cloud Base | 702 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.0 °F | Low: | 50.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.7 °F | Low: | 46.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Home Page View more here.

