| Live Weather in Beverly, MA |
|
|||||||||||||||||
|
|||||||||||||||||
|
|
|









NOAA Forecast as of 10 minutes ago | ||
| Overnight | Partly cloudy, with a low around 16. Wind chill values as low as zero. Blustery, with a northwest wind between 20 and 22 mph. | |
| Saturday | Partly sunny, with a high near 30. Breezy, with a northwest wind around 24 mph, with gusts as high as 37 mph. | |
| Saturday Night | Partly cloudy, with a low around 16. Breezy, with a west wind between 14 and 21 mph, with gusts as high as 38 mph. | |
| Sunday | Mostly sunny, with a high near 36. West wind between 11 and 17 mph, with gusts as high as 29 mph. | |
| Sunday Night | Mostly cloudy, with a low around 26. West wind between 10 and 14 mph. | |
| Monday | A slight chance of rain after 1pm. Mostly cloudy, with a high near 48. Chance of precipitation is 20%. | |
| Monday Night | Rain likely, mainly after 1am. Cloudy, with a low around 35. Chance of precipitation is 60%. | |
| Tuesday | Rain likely. Cloudy, with a high near 44. Chance of precipitation is 70%. | |
| Tuesday Night | A chance of rain and snow showers. Cloudy, with a low around 34. Chance of precipitation is 40%. | |
| Wednesday | A chance of rain and snow showers. Mostly cloudy, with a high near 43. Chance of precipitation is 30%. | |
| Wednesday Night | Mostly cloudy, with a low around 31. | |
| Thanksgiving Day | A chance of rain and snow showers. Mostly cloudy, with a high near 43. Chance of precipitation is 30%. | |
| Thursday Night | A chance of snow showers. Mostly cloudy, with a low around 31. Chance of precipitation is 30%. | |
|
This page features up to the second weather from the
Beverly Cove neighborhood of
Beverly, Mass which is about 20 miles Northeast of downtown Boston.
With the exception of the radar image, all of this information comes from sensors mounted on my house.
The current conditions are updated every 5 seconds and the page reloads itself every 10 minutes. The graphs are built every 15 minutes.
This website site runs on Ruby on Rails. The weather station is polled using a Java program. The database is MySQL. Everything runs on Linux.
|
|
|
|
|
||