Beverly Cove, MA
Powered by Docker
63.1 °F
Clear
Feels like: 57.6 °F
| High | Low |
| 63.1 °F | 34.1 °F |
SE
135°
| Speed | Gust | |
| 5 | 11 | |
| mph | ||
| Dew Point | 37.7 °F |
| Barometer | |
| Radiation | 585 W/m² |
| maxSolarRad | 564 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 5816 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.1 °F | Low: | 34.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 63.1 °F | Low: | 10.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 22 mph |
| Total Rain: | 1.29 in | Highest Rate: | 0.25 in/hr |
Home Page View more here.

