Beverly Cove, MA
Powered by Docker
36.7 °F
Clear
Feels like: 31.1 °F
| High | Low |
| 43.2 °F | 33.1 °F |
N
0°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Dew Point | 24.9 °F |
| Barometer | |
| Radiation | 0 W/m² |
| maxSolarRad | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 2728 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 43.2 °F | Low: | 33.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.3 °F | Low: | 28.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 1.21 in | Highest Rate: | 3.33 in/hr |
Home Page View more here.

