Beverly Cove, MA
Powered by Docker
26.4 °F
Clear
Feels like: 19.0 °F
| High | Low |
| 27.0 °F | 10.8 °F |
SSE
158°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Dew Point | 1.2 °F |
| Barometer | |
| Radiation | 344 W/m² |
| maxSolarRad | 288 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 5770 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.0 °F | Low: | 10.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 43.7 °F | Low: | 10.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 29 mph |
| Total Rain: | 0.82 in | Highest Rate: | 0.18 in/hr |
Home Page View more here.

