Beverly Cove, MA
Powered by Docker

50.0 °F
Cloudy
Feels like: 49.1 °F
High | Low |
50.3 °F | 49.9 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Dew Point | 46.0 °F |
Barometer | |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 966 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 50.3 °F | Low: | 49.9 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.8 °F | Low: | 38.3 °F |
Average Wind: | 1 mph | Highest Wind: | 29 mph |
Total Rain: | 4.10 in | Highest Rate: | 3.20 in/hr |
Home Page View more here.