Beverly Cove, MA
Powered by Docker
29.9 °F
Clear
Feels like: 25.1 °F
| High | Low |
| 39.5 °F | 27.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Dew Point | 21.7 °F |
| Barometer | |
| Radiation | 0 W/m² |
| maxSolarRad | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 1925 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.5 °F | Low: | 27.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 53.1 °F | Low: | 13.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.65 in | Highest Rate: | 0.14 in/hr |
Home Page View more here.

