Beverly Cove, MA
Powered by Kubernetes on GCP

42.4 °F
Mostly Clear
Feels like: 35.3 °F
High | Low |
45.3 °F | 26.5 °F |
SE
135°
Speed | Gust | |
5 | 13 | |
mph |
Dew Point | 26.9 °F |
Barometer | |
Radiation | 315 W/m² |
maxSolarRad | 565 W/m² |
Rain | 0.00 in 0.00 in/hr |
Visibility | 10 miles |
Cloud Base | 3564 feet |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 45.3 °F | Low: | 26.5 °F |
Average Wind: | 2 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 59.5 °F | Low: | 26.0 °F |
Average Wind: | 2 mph | Highest Wind: | 31 mph |
Total Rain: | 4.89 in | Highest Rate: | 0.37 in/hr |
Home Page View more here.