Beverly Cove, MA
Powered by Docker
35.3 °F
Cloudy
Feels like: 28.1 °F
| High | Low |
| 41.2 °F | 33.5 °F |
NW
315°
| Speed | Gust | |
| 4 | 12 | |
| mph | ||
| Dew Point | 20.3 °F |
| Barometer | |
| Radiation | 0 W/m² |
| maxSolarRad | 0 W/m² |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Base | 3453 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 41.2 °F | Low: | 33.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.3 °F | Low: | 28.8 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.59 in | Highest Rate: | 3.33 in/hr |
Home Page View more here.

