About this weather station:
Latitude: | 42° 33.72' N |
Longitude: | 070° 51.00' W |
Altitude: | 52 feet |
This station uses a Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 20 hrs, 56 minutes
Server uptime: 0 days, 20 hrs, 59 minutes
weewx v3.8.2
Today's Almanac
Start civil twilight: | 06:03 |
Sunrise: | 06:32 |
Transit: | 11:57 |
Sunset: | 17:22 |
End civil twilight: | 17:51 |
Azimuth: | 137.6° |
Altitude: | 26.3° |
Right ascension: | 333.7° |
Declination: | -10.9° |
Equinox: | 20-Mar-2019 17:58 |
Solstice: | 21-Jun-2019 11:54 |
Rise: | 18:46 |
Transit: | 00:33 |
Set: | 07:25 |
Azimuth: | 304.3° |
Altitude: | -20.5° |
Right ascension: | 167.1° |
Declination: | 8.8° |
New moon: | 06-Mar-2019 11:03 |
Full moon: | 20-Mar-2019 21:42 |
Phase: | Full (99% full) |










